WorldCity | 1200 Anastasia Ave, Suite 200
Coral Gables, FL 33134
305-441-2244
Fax: 305-441 9888
Copyright WorldCity 2008
Site By Omnibus Creative
September 25th, 2006
Four of the United States’ Top 10 trade partners are among the nations with the world’s largest Muslim populations, a religion that has been in the news quite a bit lately:
Those four nations are not necessarily among those most often associated with large Muslim populations: China, Germany, France and Malaysia.
Although the Middle East is often the region most closely linked to the Muslim religion, only about 15-18 percent of the world’s Muslims are, in fact, Arabs, according to globalsecurity.org .
Based on a wikipedia entry listing the 60 nations with the world’s great Muslim populations, the United States registered $484 billion in total trade with 59 of those nations, an increase of 18 percent this year. (The United States ranks No. 41 on the list.)
That 18 percent growth is faster than the overall U.S. growth rate of 13.7 percent, according to WorldCity analysis of the most recent U.S. Census data, which is through July.
Among the Top 20 nations trading with the United States, another three, or a total of seven, are nations with significant Muslim populations: Saudi Arabia, Nigeria and India.
| U.S. Rank | Total Trade | July 2006 YTD | July 2005 YTD | DollarChange | Percent change |
|---|---|---|---|---|---|
| 3 | China | $183,014,197,702.00 | $153,184,282,432 | $29,829,915,270 | 19.47% |
| 5 | Germany | $74,551,709,899.00 | $67,735,994,642 | $6,815,715,257 | 10.06% |
| 8 | France | $35,891,584,050.00 | $32,684,323,385 | $3,207,260,665 | 9.81% |
| 10 | Malaysia | $27,916,667,228.00 | $24,067,761,730 | $3,848,905,498 | 15.99% |
| 16 | Saudi Arabia | $22,906,102,346.00 | $18,309,774,673 | $4,596,327,673 | 25.10% |
| 19 | Nigeria | $18,358,830,097.00 | $13,629,185,825 | $4,729,644,272 | 34.70% |
| 20 | India | $17,529,553,658.00 | $14,806,591,019 | $2,722,962,639 | 18.39% |
| 22 | Thailand | $16,676,334,499.00 | $15,276,496,150 | $1,399,838,349 | 9.16% |
| 26 | Russia | $14,255,934,644.00 | $11,408,528,283 | $2,847,406,361 | 24.96% |
| 28 | Philippines | $9,881,730,047.00 | $8,875,346,216 | $1,006,383,831 | 11.34% |
| 32 | Indonesia | $9,228,216,002.00 | $8,605,396,799 | $622,819,203 | 7.24% |
| 33 | Algeria | $9,222,355,590.00 | $5,939,264,772 | $3,283,090,818 | 55.28% |
| 34 | Iraq | $7,691,996,813.00 | $5,571,581,837 | $2,120,414,976 | 38.06% |
| 35 | United Arab Emirates | $7,418,405,178.00 | $5,086,317,958 | $2,332,087,220 | 45.85% |
| 38 | Turkey | $6,563,471,290.00 | $5,506,446,250 | $1,057,025,040 | 19.20% |
| 53 | Egypt | $3,602,273,812.00 | $2,680,032,190 | $922,241,622 | 34.41% |
| 54 | Kuwait | $3,318,846,934.00 | $3,079,113,326 | $239,733,608 | 7.79% |
| 55 | Pakistan | $3,221,611,668.00 | $2,393,844,028 | $827,767,640 | 34.58% |
| 62 | Bangladesh | $1,993,706,576.00 | $1,652,506,063 | $341,200,513 | 20.65% |
| 67 | Libya | $1,515,421,015.00 | $743,629,094 | $771,791,921 | 103.79% |
| 75 | Jordan | $1,170,125,033.00 | $1,030,162,318 | $139,962,715 | 13.59% |
| 76 | Chad | $1,045,245,750.00 | $809,190,427 | $236,055,323 | 29.17% |
| 78 | Kazakhstan | $943,301,762.00 | $940,080,399 | $3,221,363 | 0.34% |
| 82 | Morocco | $838,920,864.00 | $663,357,010 | $175,563,854 | 26.47% |
| 83 | Oman | $780,676,166.00 | $645,056,052 | $135,620,114 | 21.02% |
| 88 | Lebanon | $666,706,577.00 | $299,328,522 | $367,378,055 | 122.73% |
| 92 | Cote d'Ivoire | $512,178,202.00 | $779,406,401 | ($267,228,199) | -34.29% |
| 93 | Tunisia | $477,820,126.00 | $232,639,482 | $245,180,644 | 105.39% |
| 102 | Kenya | $351,766,321.00 | $753,919,684 | ($402,153,363) | -53.34% |
| 109 | Ghana | $257,364,965.00 | $277,468,359 | ($20,103,394) | -7.25% |
| 110 | Afghanistan | $243,756,487.00 | $162,703,292 | $81,053,195 | 49.82% |
| 112 | Azerbaijan | $220,894,830.00 | $88,529,436 | $132,365,394 | 149.52% |
| 118 | Niger | $201,827,046.00 | $115,650,109 | $86,176,937 | 74.52% |
| 121 | Syria | $184,848,121.00 | $347,504,726 | ($162,656,605) | -46.81% |
| 125 | Cameroon | $170,810,983.00 | $191,428,128 | ($20,617,145) | -10.77% |
| 126 | Iran | $155,161,702.00 | $134,011,106 | $21,150,596 | 15.78% |
| 129 | Turkmenistan | $131,121,569.00 | $230,087,942 | ($98,966,373) | -43.01% |
| 130 | Tanzania | $119,470,989.00 | $81,416,669 | $38,054,320 | 46.74% |
| 131 | Serbia and Montenegro | $118,162,878.00 | $114,727,990 | $3,434,888 | 2.99% |
| 138 | Guinea | $96,099,257.00 | $91,139,739 | $4,959,518 | 5.44% |
| 139 | Uzbekistan | $94,171,956.00 | $114,991,594 | ($20,819,638) | -18.11% |
| 142 | Tajikistan | $88,454,973.00 | $202,763,160 | ($114,308,187) | -56.38% |
| 147 | Congo (Kinshasa) | $63,672,770.00 | $244,000,995 | ($180,328,225) | -73.90% |
| 149 | Malawi | $63,251,461.00 | $81,721,704 | ($18,470,243) | -22.60% |
| 151 | Senegal | $58,172,989.00 | $111,744,117 | ($53,571,128) | -47.94% |
| 156 | Uganda | $48,717,560.00 | $53,980,667 | ($5,263,107) | -9.75% |
| 159 | Mozambique | $43,891,798.00 | $33,176,140 | $10,715,658 | 32.30% |
| 162 | Sudan | $41,453,082.00 | $60,590,019 | ($19,136,937) | -31.58% |
| 168 | Sierra Leone | $34,349,309.00 | $23,786,496 | $10,562,813 | 44.41% |
| 169 | Mali | $31,249,541.00 | $22,958,535 | $8,291,006 | 36.11% |
| 170 | Albania | $30,797,246.00 | $43,486,735 | ($12,689,489) | -29.18% |
| 173 | Kyrgyzstan | $27,025,905.00 | $18,919,991 | $8,105,914 | 42.84% |
| 176 | Mauritania | $21,878,039.00 | $52,007,479 | ($30,129,440) | -57.93% |
| 183 | Somalia | $13,795,047.00 | $5,061,558 | $8,733,489 | 172.55% |
| 184 | Burkina | $13,253,508.00 | $12,226,279 | $1,027,229 | 8.40% |
| 197 | Eritrea | $7,324,043.00 | $24,621,424 | ($17,297,381) | -70.25% |
| TOTAL | $484,126,667,903.00 | $410,330,261,356.00 | $73,796,406,547.00 | 17.98% | |
| Percent of U.S. | 29.43% | 28.38% | 37.14% |
NY passes LA and it's all about oil (08/13/2008)
Colombia FTA in headlines as Clinton aide steps aside (04/07/2008)
Number of U.S. trade surpluses at 127 nations, highest since 1998 (02/21/2008)
U.S. trade breaks $3 trillion mark; first deficit decline in 15 years (02/15/2008)
Annual U.S. trade with a record 44 nations will exceed $10 billion (01/19/2008)
Annual trade growth forecast to slow but numerous records still will fall (01/17/2008)
U.S. exports to Putin's Russia growing far faster than national average (12/23/2007)
Baltimore, N.Y. among big gainers in exports (12/21/2007)
Aircraft, corn, gold exports growing rapidly (12/18/2007)
Slumping dollar means surging exports (11/13/2007)
With oil above $90 per barrel, crude and China play biggest role in deficit since 1992 (10/30/2007)
U.S. trade passes $2 trillion through August, a record (10/25/2007)
Exports, in GOP debate spotlight, continue brisk, record growth (10/09/2007)
U.S.-Burma trade vaporized in 2003 (09/30/2007)
Algeria, Vietnam among fastest-growing U.S. trade partners over five-year period (09/25/2007)
U.S. trade growth slowest in years (08/15/2007)
2nd U.S. TradeNumbers released (08/12/2007)
U.S. trade up and deficit down (07/13/2007)
1st Q: U.S. trade up slightly as import growth slows -- except with China (05/11/2007)
France, soon electing a new president, surpasses $10 billion in total trade (04/22/2007)
Handgun imports rise sharply, lead by Savannah, Miami, Chicago (04/17/2007)
U.S. trade rises a tepid 6 percent through February (04/16/2007)
South Korea car imports up 1,000% since 1992, but down last two years (04/10/2007)
It's a fact: Algeria, Angola, Chile, UAE, Austria are fastest-growing (04/10/2007)
U.S takes precedent-setting action against China in coated-paper case (04/02/2007)
Media weighs in on South Korea-U.S. free trade agreement (04/02/2007)
South Korea takes big step toward $100 Billion Club (04/02/2007)
U.S. exports advance broadly, from airplanes to corn to tractors to gold (03/19/2007)
Annual Statistics: A quick review of the Top 10 U.S. trade partners (02/24/2007)
U.S. trade, exports, imports, deficit set new annual records (02/15/2007)
Annual statistics: Dallas among nation's fastest-growing districts (02/14/2007)
Seattle registers largest, and one of few, surpluses (02/14/2007)
DC is nation's fastest-growing Customs district for 2006 (02/14/2007)
Philadelphia falls just shy of $70 billion on rapid growth (02/13/2007)
Sneak peek at the annual trade statistic release (01/22/2007)
U.S. has trade surplus with 115 nations, deficit with 116 (11/03/2006)
U.S. trade growth at 14 percent through August (10/16/2006)
Exports to Afghanistan are zooming; led by aircraft, motor vehicles (10/02/2006)
Romania, Bulgaria seek EU status, both rank in Top 100 in U.S. trade (09/28/2006)
Trade with Muslim world growing faster than average (09/25/2006)
Annual Report: No. 17 Saudi Arabia - Quenching the oil thirst (09/15/2006)
New Orleans rebounding, one year after Katrina (08/27/2006)
Six-month report: U.S. trade increases 13 percent, with fast growth from red-hot Chile (08/24/2006)
Annual Report: No. 24 Switzerland - Swiss trade keeping time (07/26/2006)
Annual Report: No. 25 Australia- U.S. posts $8.4 billion surplus (07/26/2006)
Annual Report: No. 23 Hong Kong - U.S. expands trade surplus (07/25/2006)
Annual Report: No. 21 Israel - Glittering give-and-take (07/23/2006)
Annual Report: No. 20 India - Rising player on trade scene (07/22/2006)
Annual Report: No. 19 Thailand - Gains seen in tech products (07/21/2006)
Annual Report: No. 16 Singapore - U.S. sees growth in surplus (07/20/2006)
Stay on top of breaking news in world trade. Grab one of our RSS feeds. What is RSS?