WorldCity | 1200 Anastasia Ave, Suite 200
Coral Gables, FL 33134
305-441-2244
Fax: 305-441 9888
Copyright WorldCity 2008
Site By Omnibus Creative
October 16th, 2006
U.S. trade with the world is up nearly 14 percent through the first eight months of the year, as the international shipping community moves into the holiday season ahead of the rest of America.
That growth is led by Mexico, China, Malaysia, the Netherlands and Venezuela.
The only country among the leading nations to show a decline, year over year, was Ireland, down slightly more than 1 percent, according to WorldCity analysis of Customs data.
| 2006 | 2005 | Total Trade | August 2006 YTD | August 2005 YTD | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|
| World Total | $1,902,393,003,401 | $1,669,824,428,438 | $232,568,574,963 | 13.93% | ||
| 1 | 1 | Canada | $357,801,955,649 | $322,805,042,540 | $34,996,913,109 | 10.84% |
| 2 | 2 | Mexico | $220,364,125,437 | $187,854,932,448 | $32,509,192,989 | 17.31% |
| 3 | 3 | China | $214,501,902,699 | $179,494,290,696 | $35,007,612,003 | 19.50% |
| 4 | 4 | Japan | $136,183,208,282 | $127,892,180,763 | $8,291,027,519 | 6.48% |
| 5 | 5 | Germany | $85,847,226,689 | $78,047,745,491 | $7,799,481,198 | 9.99% |
| 6 | 6 | United Kingdom | $65,935,975,491 | $58,519,090,050 | $7,416,885,441 | 12.67% |
| 7 | 7 | South Korea | $52,017,055,007 | $47,529,009,633 | $4,488,045,374 | 9.44% |
| 8 | 9 | France | $40,936,857,920 | $36,863,740,703 | $4,073,117,217 | 11.05% |
| 9 | 8 | Taiwan | $39,959,254,936 | $38,062,679,720 | $1,896,575,216 | 4.98% |
| 10 | 11 | Malaysia | $32,496,424,157 | $28,131,611,425 | $4,364,812,732 | 15.52% |
| 11 | 12 | Netherlands | $31,675,673,616 | $26,669,302,891 | $5,006,370,725 | 18.77% |
| 12 | 13 | Venezuela | $31,655,018,543 | $26,343,626,249 | $5,311,392,294 | 20.16% |
| 13 | 10 | Italy | $30,261,363,188 | $28,462,354,880 | $1,799,008,308 | 6.32% |
| 14 | 14 | Brazil | $29,404,975,660 | $26,037,385,515 | $3,367,590,145 | 12.93% |
| 15 | 16 | Singapore | $26,862,627,282 | $23,449,320,766 | $3,413,306,516 | 14.56% |
| 16 | 17 | Saudi Arabia | $26,822,232,300 | $21,720,348,768 | $5,101,883,532 | 23.49% |
| 17 | 15 | Ireland | $24,678,122,727 | $24,985,001,968 | $(306,879,241) | -1.23% |
| 18 | 18 | Belgium | $23,650,677,362 | $20,820,812,524 | $2,829,864,838 | 13.59% |
| 19 | 22 | Nigeria | $20,910,116,168 | $16,176,873,517 | $4,733,242,651 | 29.26% |
| 20 | 21 | India | $20,571,498,453 | $17,245,150,308 | $3,326,348,145 | 19.29% |
| 21 | 20 | Israel | $19,719,261,601 | $17,623,499,793 | $2,095,761,808 | 11.89% |
| 22 | 19 | Thailand | $19,403,390,978 | $17,704,742,764 | $1,698,648,214 | 9.59% |
| 23 | 24 | Switzerland | $18,103,464,578 | $15,639,796,629 | $2,463,667,949 | 15.75% |
| 24 | 26 | Russia | $17,031,748,407 | $12,861,288,896 | $4,170,459,511 | 32.43% |
| 25 | 25 | Australia | $16,904,356,125 | $15,427,100,691 | $1,477,255,434 | 9.58% |
The leading gainers among top Customs district were Houston, New Orleans, Seattle, Philadelphia and Dallas. Through eight months, the top five Customs districts Los Angeles, New York, Detroit, Laredo, Houston all topped $100 billion in trade, up from three in the same period of 2005.
| 2006 | 2005 | Total Trade | August 2006 YTD, Value | August 2005 YTD, Value | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|
| All Districts | $1,902,393,003,401 | $1,669,824,428,438 | $232,568,574,963 | 13.93% | ||
| 1 | 1 | Los Angeles | $213,718,956,249 | $189,299,703,265 | $24,419,252,984 | 12.90% |
| 2 | 2 | New York City | $193,673,722,543 | $173,380,231,697 | $20,293,490,846 | 11.70% |
| 3 | 3 | Detroit | $159,582,818,771 | $149,200,138,456 | $10,382,680,315 | 6.96% |
| 4 | 5 | Houston | $107,264,455,843 | $87,873,872,029 | $19,390,583,814 | 22.07% |
| 5 | 4 | Laredo, Texas | $103,915,372,829 | $90,429,581,643 | $13,485,791,186 | 14.91% |
| 6 | 6 | New Orleans | $100,925,348,441 | $85,212,157,676 | $15,713,190,765 | 18.44% |
| 7 | 7 | Chicago | $77,862,219,384 | $69,910,791,303 | $7,951,428,081 | 11.37% |
| 8 | 8 | Seattle | $77,812,199,009 | $66,593,047,594 | $11,219,151,415 | 16.85% |
| 9 | 9 | San Francisco | $73,092,615,870 | $63,869,481,360 | $9,223,134,510 | 14.44% |
| 10 | 10 | Buffalo | $55,135,264,929 | $49,995,858,666 | $5,139,406,263 | 10.28% |
| 11 | 11 | Atlanta-Savannah | $53,664,732,404 | $47,065,188,384 | $6,599,544,020 | 14.02% |
| 12 | 12 | Cleveland | $49,415,289,520 | $45,105,077,173 | $4,310,212,347 | 9.56% |
| 13 | 13 | Miami | $46,977,955,953 | $42,239,599,238 | $4,738,356,715 | 11.22% |
| 14 | 14 | Philadelphia | $45,963,590,821 | $37,551,601,164 | $8,411,989,657 | 22.40% |
| 15 | 17 | Dallas | $37,526,812,148 | $30,948,557,231 | $6,578,254,917 | 21.26% |
Overall, exports are up just under 14 percent to $676 billion. The top 12 export categories all topped $10 billion, up from eight through August in 2005. The top export is computer chips, up more than 15 percent.
The fastest-growing top exports, year over year, are aircraft (No. 2, up 27 percent), refined petroleum products (No. 8, 33 percent), gold (No. 20, 49 percent) and corn No. 21, 36 percent).
Imports are increasing at about the same 14 percent rate as exports, though not the same dollar value, given the imbalance between the two. Oil remains the top import, valued at $154 billion, up 34 percent and nearly double the value of the No. 2 import, motor vehicles. The top 17 imports surpassed $10 billion through the first eight months of the year, according to WorldCity analysis of the most recent Census data.
Other fast-growing top imports include refined petroleum products (No. 3 overall, up 39 percent) and TV and computer monitors (No. 11, 27 percent).
The top 24 imports are increased through the first eight months of the year. No. 25, sweaters, fell slightly more than 1 percent.
NY passes LA and it's all about oil (08/13/2008)
Colombia FTA in headlines as Clinton aide steps aside (04/07/2008)
Number of U.S. trade surpluses at 127 nations, highest since 1998 (02/21/2008)
U.S. trade breaks $3 trillion mark; first deficit decline in 15 years (02/15/2008)
Annual U.S. trade with a record 44 nations will exceed $10 billion (01/19/2008)
Annual trade growth forecast to slow but numerous records still will fall (01/17/2008)
U.S. exports to Putin's Russia growing far faster than national average (12/23/2007)
Baltimore, N.Y. among big gainers in exports (12/21/2007)
Aircraft, corn, gold exports growing rapidly (12/18/2007)
Slumping dollar means surging exports (11/13/2007)
With oil above $90 per barrel, crude and China play biggest role in deficit since 1992 (10/30/2007)
U.S. trade passes $2 trillion through August, a record (10/25/2007)
Exports, in GOP debate spotlight, continue brisk, record growth (10/09/2007)
U.S.-Burma trade vaporized in 2003 (09/30/2007)
Algeria, Vietnam among fastest-growing U.S. trade partners over five-year period (09/25/2007)
U.S. trade growth slowest in years (08/15/2007)
2nd U.S. TradeNumbers released (08/12/2007)
U.S. trade up and deficit down (07/13/2007)
1st Q: U.S. trade up slightly as import growth slows -- except with China (05/11/2007)
France, soon electing a new president, surpasses $10 billion in total trade (04/22/2007)
Handgun imports rise sharply, lead by Savannah, Miami, Chicago (04/17/2007)
U.S. trade rises a tepid 6 percent through February (04/16/2007)
South Korea car imports up 1,000% since 1992, but down last two years (04/10/2007)
It's a fact: Algeria, Angola, Chile, UAE, Austria are fastest-growing (04/10/2007)
U.S takes precedent-setting action against China in coated-paper case (04/02/2007)
Media weighs in on South Korea-U.S. free trade agreement (04/02/2007)
South Korea takes big step toward $100 Billion Club (04/02/2007)
U.S. exports advance broadly, from airplanes to corn to tractors to gold (03/19/2007)
Annual Statistics: A quick review of the Top 10 U.S. trade partners (02/24/2007)
U.S. trade, exports, imports, deficit set new annual records (02/15/2007)
Annual statistics: Dallas among nation's fastest-growing districts (02/14/2007)
Seattle registers largest, and one of few, surpluses (02/14/2007)
DC is nation's fastest-growing Customs district for 2006 (02/14/2007)
Philadelphia falls just shy of $70 billion on rapid growth (02/13/2007)
Sneak peek at the annual trade statistic release (01/22/2007)
U.S. has trade surplus with 115 nations, deficit with 116 (11/03/2006)
U.S. trade growth at 14 percent through August (10/16/2006)
Exports to Afghanistan are zooming; led by aircraft, motor vehicles (10/02/2006)
Romania, Bulgaria seek EU status, both rank in Top 100 in U.S. trade (09/28/2006)
Trade with Muslim world growing faster than average (09/25/2006)
Annual Report: No. 17 Saudi Arabia - Quenching the oil thirst (09/15/2006)
New Orleans rebounding, one year after Katrina (08/27/2006)
Six-month report: U.S. trade increases 13 percent, with fast growth from red-hot Chile (08/24/2006)
Annual Report: No. 24 Switzerland - Swiss trade keeping time (07/26/2006)
Annual Report: No. 25 Australia- U.S. posts $8.4 billion surplus (07/26/2006)
Annual Report: No. 23 Hong Kong - U.S. expands trade surplus (07/25/2006)
Annual Report: No. 21 Israel - Glittering give-and-take (07/23/2006)
Annual Report: No. 20 India - Rising player on trade scene (07/22/2006)
Annual Report: No. 19 Thailand - Gains seen in tech products (07/21/2006)
Annual Report: No. 16 Singapore - U.S. sees growth in surplus (07/20/2006)
Stay on top of breaking news in world trade. Grab one of our RSS feeds. What is RSS?