Source: http://worldcityweb.com/home/USA/statistics/view/211/

January 19th, 2008
The U.S. will have more than $10 billion in annual trade with a record 44 nations when annual statistics are released next month, up five from the record set the previous year.
New to the $10 Billion Club will be a diverse group: Vietnam, Trinidad and Tobago, Norway, the Dominican Republic and Argentina, according to WorldCity projections based on U.S. Census data through November.
Five years ago, in 2002, there were 28 nations with more than $10 billion in two-way trade with the United States.
(See chart below.)
In fact, when the annual numbers are released, all but eight of the United States’ Top 100 trade partners will exceed $1 billion in total trade, up three from the previous year when the total was 89.
While the U.S. trade deficit will shrink for only the second time in the last 15 years and overall trade growth will have slowed when compared to recent years, there are several milestones that will be reached and other high points:
Japan will have surpassed $200 billion in two-way trade with the United States for the first time, the fourth nation to have done so. Canada surpassed $500 billion and China and Mexico each passed $300 billion in 2006.
The United Kingdom will have broken the $100 billion barrier for 2007.
The Netherlands, Brazil, Venezuela and Italy are all knocking at the door of the $50 billion barrier through the first 11 months of the year, with the Netherlands and Brazil most likely to make it.
Singapore and Saudi Arabia both crossed over the $40 billion threshold for the first time in November.
Among the United States’ Top 50 trade partners, only one will have grown at more than a 30 percent clip year over year: India, behind U.S. exports growing at a 75 percent clip.
Among the United States’ Top 100 trade partners, where the dollars are smaller, the fastest-growing in percentage terms are Azerbaijan (111.3 percent), Belarus (86.1 percent), Gabon (85.6 percent) and Qatar (78 percent).
Despite the overall decrease in the trade deficit, the U.S. deficit with China continues to grow and will likely have surpassed $250 billion for the first time in 2007.
On the down side, six nations in the Top 50 will have seen their two-way trade with the United States decrease in 2007 Malaysia, which was down 10.4 percent through November; Sweden, which was down 2.2 percent; the Philippines, down 1.8 percent; Singapore, 3 percent; the United Arab Emirates, down 3.9 percent; and Turkey, off 0.8 percent.
| Change | November 2007 YTD | November 2006 YTD | Total Trade | November 2007 YTD | November 2006 YTD | Dollar Change | Percent Change |
|---|---|---|---|---|---|---|---|
| U.S. with all countries | $2,852,751,814,517 | $2,652,599,929,323 | $200,151,885,194 | 7.55% | |||
| 0 | 1 | 1 | Canada | $517,314,411,249 | $491,223,527,742 | $26,090,883,507 | 5.31% |
| 0 | 2 | 2 | China | $354,157,735,855 | $313,642,264,460 | $40,515,471,395 | 12.92% |
| 0 | 3 | 3 | Mexico | $320,365,802,123 | $307,098,709,650 | $13,267,092,473 | 4.32% |
| 0 | 4 | 4 | Japan | $191,020,994,716 | $190,434,935,531 | $586,059,185 | 0.31% |
| 0 | 5 | 5 | Germany | $131,806,298,558 | $118,740,577,686 | $13,065,720,872 | 11.00% |
| 0 | 6 | 6 | United Kingdom | $98,881,195,791 | $91,153,867,644 | $7,727,328,147 | 8.48% |
| 0 | 7 | 7 | South Korea | $75,655,006,877 | $71,576,523,655 | $4,078,483,222 | 5.70% |
| 0 | 8 | 8 | France | $63,745,220,692 | $56,138,556,527 | $7,606,664,165 | 13.55% |
| 0 | 9 | 9 | Taiwan | $58,740,050,432 | $56,073,062,229 | $2,666,988,203 | 4.76% |
| 1 | 10 | 11 | Netherlands | $46,564,933,773 | $44,234,947,076 | $2,329,986,697 | 5.27% |
| 2 | 11 | 13 | Brazil | $45,577,739,234 | $41,770,731,051 | $3,807,008,183 | 9.11% |
| 0 | 12 | 12 | Venezuela | $44,958,746,488 | $42,648,521,558 | $2,310,224,930 | 5.42% |
| 1 | 13 | 14 | Italy | $44,926,670,452 | $41,345,766,686 | $3,580,903,766 | 8.66% |
| 1 | 14 | 15 | Singapore | $40,923,731,073 | $37,986,038,481 | $2,937,692,592 | 7.73% |
| 1 | 15 | 16 | Saudi Arabia | $40,513,957,915 | $36,240,614,410 | $4,273,343,505 | 11.79% |
| -6 | 16 | 10 | Malaysia | $40,361,775,364 | $45,022,536,112 | ($4,660,760,748) | -10.35% |
| 2 | 17 | 19 | India | $38,052,450,161 | $29,102,350,495 | $8,950,099,666 | 30.75% |
| 0 | 18 | 18 | Belgium | $37,246,413,035 | $32,816,434,273 | $4,429,978,762 | 13.50% |
| -2 | 19 | 17 | Ireland | $36,609,323,606 | $34,016,383,419 | $2,592,940,187 | 7.62% |
| 1 | 20 | 21 | Nigeria | $31,542,445,941 | $27,705,423,623 | $3,837,022,318 | 13.85% |
| 1 | 21 | 22 | Israel | $30,876,498,005 | $27,555,826,872 | $3,320,671,133 | 12.05% |
| 1 | 22 | 23 | Switzerland | $29,110,398,347 | $25,924,687,056 | $3,185,711,291 | 12.29% |
| -3 | 23 | 20 | Thailand | $28,608,613,343 | $28,059,112,762 | $549,500,581 | 1.96% |
| 0 | 24 | 24 | Australia | $25,264,634,441 | $23,666,216,284 | $1,598,418,157 | 6.75% |
| 0 | 25 | 25 | Hong Kong | $24,861,160,795 | $23,535,644,552 | $1,325,516,243 | 5.63% |
| 0 | 26 | 26 | Russia | $24,675,878,395 | $22,654,606,053 | $2,021,272,342 | 8.92% |
| 2 | 27 | 29 | Spain | $18,708,348,123 | $15,668,062,416 | $3,040,285,707 | 19.40% |
| 2 | 28 | 30 | Algeria | $17,489,967,126 | $15,256,587,654 | $2,233,379,472 | 14.64% |
| 2 | 29 | 31 | Indonesia | $16,900,798,142 | $15,174,042,633 | $1,726,755,509 | 11.38% |
| 3 | 30 | 33 | Colombia | $16,229,421,781 | $14,751,222,648 | $1,478,199,133 | 10.02% |
| -4 | 31 | 27 | Sweden | $16,120,038,604 | $16,487,051,757 | ($367,013,153) | -2.23% |
| -4 | 32 | 28 | Philippines | $15,685,947,127 | $15,968,255,220 | ($282,308,093) | -1.77% |
| -1 | 33 | 32 | Chile | $15,657,383,471 | $15,067,515,780 | $589,867,691 | 3.91% |
| 3 | 34 | 37 | South Africa | $13,158,719,933 | $10,914,233,505 | $2,244,486,428 | 20.56% |
| 0 | 35 | 35 | Angola | $12,509,162,175 | $12,173,795,266 | $335,366,909 | 2.75% |
| 3 | 36 | 39 | Austria | $12,484,751,614 | $10,179,160,060 | $2,305,591,554 | 22.65% |
| -3 | 37 | 34 | Iraq | $11,840,052,439 | $12,208,320,028 | ($368,267,589) | -3.02% |
| -2 | 38 | 36 | United Arab Emirates | $11,452,488,697 | $11,920,256,931 | ($467,768,234) | -3.92% |
| 4 | 39 | 43 | Vietnam | $11,371,005,259 | $8,943,045,491 | $2,427,959,768 | 27.15% |
| -2 | 40 | 38 | Turkey | $10,207,779,706 | $10,293,679,858 | ($85,900,152) | -0.83% |
| -1 | 41 | 40 | Trinidad and Tobago | $9,615,885,947 | $9,117,415,939 | $498,470,008 | 5.47% |
| 2 | 42 | 44 | Norway | $9,432,678,545 | $8,637,717,194 | $794,961,351 | 9.20% |
| -2 | 43 | 41 | Dominican Republic | $9,399,785,665 | $9,078,676,955 | $321,108,710 | 3.54% |
| 2 | 44 | 46 | Argentina | $9,248,252,006 | $7,998,618,262 | $1,249,633,744 | 15.62% |
| 0 | 45 | 45 | Peru | $8,494,512,523 | $8,054,121,824 | $440,390,699 | 5.47% |
| 2 | 46 | 48 | Denmark | $8,297,355,309 | $7,182,271,149 | $1,115,084,160 | 15.53% |
| -5 | 47 | 42 | Ecuador | $8,275,595,835 | $9,017,846,828 | ($742,250,993) | -8.23% |
| -1 | 48 | 47 | Costa Rica | $7,807,791,081 | $7,352,566,952 | $455,224,129 | 6.19% |
| 0 | 49 | 49 | Finland | $7,806,274,366 | $7,060,979,357 | $745,295,009 | 10.56% |
| 0 | 50 | 50 | Honduras | $7,629,889,951 | $6,796,092,171 | $833,797,780 | 12.27% |
| 1 | 51 | 52 | Egypt | $7,257,723,112 | $5,871,555,916 | $1,386,167,196 | 23.61% |
| -1 | 52 | 51 | Guatemala | $6,486,772,230 | $6,101,135,762 | $385,636,468 | 6.32% |
| 1 | 53 | 54 | Kuwait | $5,942,250,677 | $5,483,486,587 | $458,764,090 | 8.37% |
| -1 | 54 | 53 | New Zealand | $5,444,663,769 | $5,581,867,178 | ($137,203,409) | -2.46% |
| 0 | 55 | 55 | Pakistan | $5,161,903,678 | $5,017,414,081 | $144,489,597 | 2.88% |
| 0 | 56 | 56 | Portugal | $5,018,387,831 | $4,101,432,422 | $916,955,409 | 22.36% |
| 1 | 57 | 58 | Poland | $4,938,288,901 | $3,550,460,874 | $1,387,828,027 | 39.09% |
| -1 | 58 | 57 | El Salvador | $4,003,490,339 | $3,673,634,462 | $329,855,877 | 8.98% |
| 5 | 59 | 64 | Panama | $3,737,272,097 | $2,822,280,509 | $914,991,588 | 32.42% |
| -1 | 60 | 59 | Hungary | $3,660,806,760 | $3,445,171,040 | $215,635,720 | 6.26% |
| -1 | 61 | 60 | Bangladesh | $3,576,992,674 | $3,341,377,724 | $235,614,950 | 7.05% |
| 3 | 62 | 65 | Libya | $3,386,118,601 | $2,744,992,911 | $641,125,690 | 23.36% |
| -2 | 63 | 61 | Czech Republic | $3,361,690,120 | $3,180,086,452 | $181,603,668 | 5.71% |
| -2 | 64 | 62 | Aruba | $3,145,596,273 | $3,105,099,924 | $40,496,349 | 1.30% |
| 3 | 65 | 68 | Greece | $3,049,660,459 | $2,345,728,928 | $703,931,531 | 30.01% |
| -3 | 66 | 63 | Congo (Brazzaville) | $3,015,024,027 | $3,034,724,567 | ($19,700,540) | -0.65% |
| 2 | 67 | 69 | Jamaica | $2,762,439,201 | $2,294,019,143 | $468,420,058 | 20.42% |
| -2 | 68 | 66 | Bahamas | $2,669,801,861 | $2,510,406,306 | $159,395,555 | 6.35% |
| -2 | 69 | 67 | Netherlands Antilles | $2,605,530,789 | $2,364,837,144 | $240,693,645 | 10.18% |
| 12 | 70 | 82 | Gabon | $2,530,637,575 | $1,363,642,742 | $1,166,994,833 | 85.58% |
| 10 | 71 | 81 | Qatar | $2,473,112,590 | $1,389,221,904 | $1,083,890,686 | 78.02% |
| 2 | 72 | 74 | Cambodia | $2,398,270,131 | $2,078,948,577 | $319,321,554 | 15.36% |
| -2 | 73 | 71 | Ukraine | $2,352,646,606 | $2,189,405,124 | $163,241,482 | 7.46% |
| -1 | 74 | 73 | Nicaragua | $2,271,672,736 | $2,105,244,255 | $166,428,481 | 7.91% |
| -5 | 75 | 70 | Sri Lanka | $2,113,753,027 | $2,193,030,127 | ($79,277,100) | -3.61% |
| 1 | 76 | 77 | Slovakia | $2,079,273,716 | $1,729,291,307 | $349,982,409 | 20.24% |
| -2 | 77 | 75 | Jordan | $2,035,159,466 | $1,891,505,254 | $143,654,212 | 7.59% |
| -2 | 78 | 76 | Chad | $1,938,127,151 | $1,802,739,840 | $135,387,311 | 7.51% |
| -1 | 79 | 78 | Oman | $1,877,946,142 | $1,678,520,273 | $199,425,869 | 11.88% |
| 0 | 80 | 80 | Kazakhstan | $1,853,571,001 | $1,531,651,982 | $321,919,019 | 21.02% |
| 3 | 81 | 84 | Morocco | $1,799,087,182 | $1,260,068,013 | $539,019,169 | 42.78% |
| -10 | 82 | 72 | Equatorial Guinea | $1,787,848,501 | $2,134,437,334 | ($346,588,833) | -16.24% |
| 9 | 83 | 92 | Azerbaijan | $1,662,516,581 | $786,650,829 | $875,865,752 | 111.34% |
| -5 | 84 | 79 | Romania | $1,540,593,426 | $1,538,613,462 | $1,979,964 | 0.13% |
| 2 | 85 | 87 | Luxembourg | $1,450,273,140 | $1,030,586,375 | $419,686,765 | 40.72% |
| -3 | 86 | 83 | Macao | $1,209,966,609 | $1,335,689,239 | ($125,722,630) | -9.41% |
| 4 | 87 | 91 | Paraguay | $1,196,966,993 | $898,659,294 | $298,307,699 | 33.19% |
| 0 | 88 | 88 | Bahrain | $1,117,468,499 | $1,019,139,996 | $98,328,503 | 9.65% |
| -4 | 89 | 85 | Haiti | $1,107,700,127 | $1,208,735,208 | ($101,035,081) | -8.36% |
| -4 | 90 | 86 | Lithuania | $1,077,653,241 | $1,071,690,571 | $5,962,670 | 0.56% |
| -1 | 91 | 90 | Uruguay | $1,032,037,299 | $924,851,301 | $107,185,998 | 11.59% |
| 11 | 92 | 103 | Belarus | $1,028,310,193 | $552,514,163 | $475,796,030 | 86.11% |
| 1 | 93 | 94 | Kenya | $851,664,518 | $739,647,397 | $112,017,121 | 15.14% |
| 4 | 94 | 98 | Republic of Yemen | $829,106,855 | $682,293,700 | $146,813,155 | 21.52% |
| -6 | 95 | 89 | Lebanon | $825,948,435 | $968,555,222 | ($142,606,787) | -14.72% |
| 8 | 96 | 104 | Iceland | $774,392,895 | $537,814,377 | $236,578,518 | 43.99% |
| -4 | 97 | 93 | Tunisia | $726,441,338 | $777,241,924 | ($50,800,586) | -6.54% |
| 1 | 98 | 99 | Slovenia | $718,560,676 | $657,184,147 | $61,376,529 | 9.34% |
| -3 | 99 | 96 | Bulgaria | $669,956,321 | $702,678,867 | ($32,722,546) | -4.66% |
| -5 | 100 | 95 | Cote d'Ivoire | $651,178,278 | $725,192,505 | ($74,014,227) | -10.21% |
| 5 | 101 | 106 | Latvia | $626,670,030 | $515,761,214 | $110,908,816 | 21.50% |
| -1 | 102 | 101 | Cayman Islands | $602,993,815 | $594,153,998 | $8,839,817 | 1.49% |
| 22 | 103 | 125 | Gibraltar | $579,318,076 | $247,389,120 | $331,928,956 | 134.17% |
| 1 | 104 | 105 | Bolivia | $578,093,317 | $522,046,946 | $56,046,371 | 10.74% |
| 5 | 105 | 110 | Ghana | $572,507,335 | $434,674,881 | $137,832,454 | 31.71% |
| -6 | 106 | 100 | Bermuda | $552,823,495 | $619,702,618 | ($66,879,123) | -10.79% |
| 1 | 107 | 108 | Croatia | $539,409,407 | $447,594,259 | $91,815,148 | 20.51% |
| -6 | 108 | 102 | Brunei | $534,555,158 | $560,742,428 | ($26,187,270) | -4.67% |
| 2 | 109 | 111 | Afghanistan | $513,885,938 | $425,235,839 | $88,650,099 | 20.85% |
| 9 | 110 | 119 | Georgia | $511,136,732 | $302,924,582 | $208,212,150 | 68.73% |
| -14 | 111 | 97 | Estonia | $510,998,939 | $693,241,703 | ($182,242,764) | -26.29% |
| -5 | 112 | 107 | Malta | $499,262,630 | $497,091,173 | $2,171,457 | 0.44% |
| -4 | 113 | 109 | Barbados | $443,123,768 | $436,407,149 | $6,716,619 | 1.54% |
| -2 | 114 | 112 | Syria | $441,560,980 | $385,385,256 | $56,175,724 | 14.58% |
| -2 | 115 | 113 | Lesotho | $419,326,298 | $381,406,475 | $37,919,823 | 9.94% |
| 31 | 116 | 147 | Unidentified Countries | $396,692,912 | $117,728,926 | $278,963,986 | 236.95% |
| -3 | 117 | 114 | Suriname | $395,228,622 | $377,724,594 | $17,504,028 | 4.63% |
| 16 | 118 | 134 | Turkmenistan | $388,953,384 | $183,939,559 | $205,013,825 | 111.46% |
| -4 | 119 | 115 | Cameroon | $385,432,574 | $365,236,027 | $20,196,547 | 5.53% |
| -2 | 120 | 118 | Cuba | $377,240,424 | $316,482,206 | $60,758,218 | 19.20% |
| -4 | 121 | 117 | Turks and Caicos Islands | $370,489,326 | $339,756,815 | $30,732,511 | 9.05% |
| -2 | 122 | 120 | Madagascar | $344,487,896 | $301,483,793 | $43,004,103 | 14.26% |
| -7 | 123 | 116 | Belize | $292,679,334 | $361,985,275 | ($69,305,941) | -19.15% |
| 9 | 124 | 133 | Namibia | $289,624,231 | $187,946,044 | $101,678,187 | 54.10% |
| 31 | 125 | 156 | Togo | $286,270,639 | $89,968,867 | $196,301,772 | 218.19% |
| -4 | 126 | 122 | Guyana | $284,511,513 | $278,198,612 | $6,312,901 | 2.27% |
| -6 | 127 | 121 | Liechtenstein | $277,496,241 | $298,469,880 | ($20,973,639) | -7.03% |
| 26 | 128 | 154 | Benin | $275,928,507 | $99,859,995 | $176,068,512 | 176.32% |
| 0 | 129 | 129 | Iran | $274,459,314 | $223,320,535 | $51,138,779 | 22.90% |
| 13 | 130 | 143 | Congo (Kinshasa) | $271,265,126 | $140,697,251 | $130,567,875 | 92.80% |
| -1 | 131 | 130 | Uzbekistan | $250,346,531 | $199,276,415 | $51,070,116 | 25.63% |
| 4 | 132 | 136 | Antigua and Barbuda | $233,566,230 | $171,233,404 | $62,332,826 | 36.40% |
| -9 | 133 | 124 | Botswana | $226,641,546 | $259,504,759 | ($32,863,213) | -12.66% |
| -7 | 134 | 127 | Mauritius | $215,116,911 | $234,089,586 | ($18,972,675) | -8.10% |
| 0 | 135 | 135 | Tanzania | $202,233,711 | $172,209,442 | $30,024,269 | 17.43% |
| -8 | 136 | 128 | British Virgin Islands | $197,958,664 | $231,654,768 | ($33,696,104) | -14.55% |
| 1 | 137 | 138 | St Lucia | $183,887,853 | $166,881,315 | $17,006,538 | 10.19% |
| 25 | 138 | 163 | Martinique | $175,655,035 | $68,931,183 | $106,723,852 | 154.83% |
| -7 | 139 | 132 | Liberia | $174,030,924 | $190,280,457 | ($16,249,533) | -8.54% |
| -17 | 140 | 123 | Cyprus | $173,026,367 | $272,214,993 | ($99,188,626) | -36.44% |
| -4 | 141 | 137 | Fiji | $168,661,387 | $167,990,437 | $670,950 | 0.40% |
| -2 | 142 | 140 | French Polynesia | $165,924,820 | $154,530,652 | $11,394,168 | 7.37% |
| 2 | 143 | 145 | Zimbabwe | $165,402,588 | $123,747,681 | $41,654,907 | 33.66% |
| 4 | 144 | 148 | Papua New Guinea | $160,971,875 | $116,381,219 | $44,590,656 | 38.31% |
| -4 | 145 | 141 | Guinea | $159,109,423 | $150,253,659 | $8,855,764 | 5.89% |
| -4 | 146 | 142 | Swaziland | $158,293,012 | $147,562,512 | $10,730,500 | 7.27% |
| 5 | 147 | 152 | Senegal | $157,373,119 | $104,975,479 | $52,397,640 | 49.91% |
| 95 | 148 | 243 | Serbia | $152,170,024 | $- | $152,170,024 | #DIV/0! |
| -10 | 149 | 139 | St Kitts and Nevis | $151,244,454 | $164,241,353 | ($12,996,899) | -7.91% |
| -1 | 150 | 149 | Ethiopia | $140,971,659 | $115,684,809 | $25,286,850 | 21.86% |
| 21 | 151 | 172 | Guadeloupe | $135,615,663 | $55,851,013 | $79,764,650 | 142.82% |
| -2 | 152 | 150 | Armenia | $126,261,271 | $112,343,289 | $13,917,982 | 12.39% |
| 4 | 153 | 157 | New Caledonia | $122,964,798 | $83,777,630 | $39,187,168 | 46.78% |
| -3 | 154 | 151 | Nepal | $110,559,587 | $108,543,805 | $2,015,782 | 1.86% |
| 13 | 155 | 168 | Mozambique | $109,582,636 | $64,839,014 | $44,743,622 | 69.01% |
| 4 | 156 | 160 | Zambia | $106,889,422 | $73,205,710 | $33,683,712 | 46.01% |
| -13 | 157 | 144 | Mongolia | $103,240,880 | $128,917,714 | ($25,676,834) | -19.92% |
| -3 | 158 | 155 | Malawi | $101,128,997 | $93,818,739 | $7,310,258 | 7.79% |
| -13 | 159 | 146 | Mauritania | $100,410,511 | $120,368,674 | ($19,958,163) | -16.58% |
| 6 | 160 | 166 | Uganda | $97,726,463 | $66,319,387 | $31,407,076 | 47.36% |
| 1 | 161 | 162 | Sierra Leone | $94,627,368 | $69,064,546 | $25,562,822 | 37.01% |
| 15 | 162 | 177 | Anguilla | $91,767,978 | $43,175,929 | $48,592,049 | 112.54% |
| 7 | 163 | 170 | Macedonia (Skopje) | $87,741,834 | $61,412,930 | $26,328,904 | 42.87% |
| -3 | 164 | 161 | Grenada | $85,772,127 | $70,928,370 | $14,843,757 | 20.93% |
| -7 | 165 | 158 | Ethiopia | $84,962,381 | $77,462,306 | $7,500,075 | 9.68% |
| 1 | 166 | 167 | Dominica | $78,425,396 | $65,809,436 | $12,615,960 | 19.17% |
| -41 | 167 | 126 | Niger | $73,709,010 | $244,386,313 | ($170,677,303) | -69.84% |
| -3 | 168 | 165 | Sudan | $71,161,289 | $66,738,403 | $4,422,886 | 6.63% |
| 2 | 169 | 171 | Moldova | $70,298,440 | $61,026,496 | $9,271,944 | 15.19% |
| 3 | 170 | 173 | St Vincent and the Grenadines | $64,847,813 | $50,653,813 | $14,194,000 | 28.02% |
| -2 | 171 | 169 | Monaco | $61,933,019 | $62,453,241 | ($520,222) | -0.83% |
| 2 | 172 | 174 | Tokelau | $59,391,812 | $47,346,701 | $12,045,111 | 25.44% |
| -20 | 173 | 153 | Tajikistan | $50,927,075 | $101,905,696 | ($50,978,621) | -50.03% |
| 4 | 174 | 178 | Djibouti | $48,350,241 | $42,642,170 | $5,708,071 | 13.39% |
| 0 | 175 | 175 | Albania | $39,156,243 | $45,515,537 | ($6,359,294) | -13.97% |
| -17 | 176 | 159 | Bosnia-Hercegovina | $38,988,836 | $74,232,242 | ($35,243,406) | -47.48% |
| -1 | 177 | 176 | Mali | $38,665,406 | $45,324,610 | ($6,659,204) | -14.69% |
| 4 | 178 | 182 | Federated States of Micronesia | $38,278,901 | $27,475,734 | $10,803,167 | 39.32% |
| -15 | 179 | 164 | Kyrgyzstan | $38,101,611 | $66,840,064 | ($28,738,453) | -43.00% |
| 58 | 180 | 238 | Montenegro | $34,177,803 | $- | $34,177,803 | #DIV/0! |
| 7 | 181 | 188 | Burkina | $34,154,241 | $17,386,717 | $16,767,524 | 96.44% |
| -1 | 182 | 181 | Marshall Islands | $32,829,379 | $27,979,433 | $4,849,946 | 17.33% |
| 9 | 183 | 192 | Laos | $31,895,553 | $14,254,259 | $17,641,294 | 123.76% |
| -5 | 184 | 179 | French Guiana | $30,761,870 | $32,810,671 | ($2,048,801) | -6.24% |
| 1 | 185 | 186 | Rwanda | $25,283,555 | $19,196,458 | $6,087,097 | 31.71% |
| 12 | 186 | 198 | Vanuatu | $24,287,035 | $10,854,768 | $13,432,267 | 123.75% |
| -7 | 187 | 180 | Central African Republic | $21,689,165 | $28,134,240 | ($6,445,075) | -22.91% |
| -3 | 188 | 185 | Western Samoa | $20,868,081 | $19,555,426 | $1,312,655 | 6.71% |
| -5 | 189 | 184 | Somalia | $19,940,168 | $19,891,628 | $48,540 | 0.24% |
| -3 | 190 | 187 | Seychelles | $18,667,269 | $17,560,180 | $1,107,089 | 6.30% |
| -8 | 191 | 183 | Gambia | $18,525,811 | $20,408,194 | ($1,882,383) | -9.22% |
| -3 | 192 | 189 | Maldives | $18,245,873 | $16,907,094 | $1,338,779 | 7.92% |
| -3 | 193 | 190 | Tonga | $17,512,348 | $16,569,146 | $943,202 | 5.69% |
| 2 | 194 | 196 | Vatican City | $16,715,185 | $11,544,473 | $5,170,712 | 44.79% |
| 14 | 195 | 209 | West Bank Administered by Israel | $14,900,131 | $5,353,018 | $9,547,113 | 178.35% |
| 3 | 196 | 199 | San Marino | $14,272,762 | $10,837,006 | $3,435,756 | 31.70% |
| 5 | 197 | 202 | Andorra | $14,021,024 | $10,104,703 | $3,916,321 | 38.76% |
| -3 | 198 | 195 | Greenland | $13,185,411 | $11,681,360 | $1,504,051 | 12.88% |
| 2 | 199 | 201 | Palau | $12,947,711 | $10,199,773 | $2,747,938 | 26.94% |
| 0 | 200 | 200 | East Timor | $11,129,331 | $10,557,370 | $571,961 | 5.42% |
| 5 | 201 | 206 | Faroe Islands | $9,647,645 | $6,723,416 | $2,924,229 | 43.49% |
| 14 | 202 | 216 | St Helena | $8,373,825 | $2,270,159 | $6,103,666 | 268.87% |
| 1 | 203 | 204 | Burma (Myanmar) | $8,326,465 | $7,131,579 | $1,194,886 | 16.75% |
| 1 | 204 | 205 | Burundi | $7,833,753 | $6,907,359 | $926,394 | 13.41% |
| 8 | 205 | 213 | Sao Tome and Principe | $7,811,688 | $3,693,397 | $4,118,291 | 111.50% |
| 6 | 206 | 212 | Nauru | $7,536,748 | $3,829,946 | $3,706,802 | 96.78% |
| -10 | 207 | 197 | Reunion | $7,169,163 | $11,183,953 | ($4,014,790) | -35.90% |
| -15 | 208 | 193 | Cape Verde | $6,752,987 | $14,210,194 | ($7,457,207) | -52.48% |
| 14 | 209 | 223 | Christmas Island | $6,606,170 | $1,382,027 | $5,224,143 | 378.01% |
| 4 | 210 | 214 | Guinea-Bissau | $6,586,457 | $3,513,148 | $3,073,309 | 87.48% |
| -8 | 211 | 203 | Eritrea | $6,410,205 | $9,596,048 | ($3,185,843) | -33.20% |
| 13 | 212 | 225 | Gaza Strip Administered by Israel | $6,091,578 | $1,046,238 | $5,045,340 | 482.24% |
| -6 | 213 | 207 | Solomon Islands | $6,058,619 | $6,448,943 | ($390,324) | -6.05% |
| -20 | 214 | 194 | Falkland Islands | $5,107,663 | $13,782,636 | ($8,674,973) | -62.94% |
| -24 | 215 | 191 | Montserrat | $4,870,040 | $14,920,928 | ($10,050,888) | -67.36% |
| -5 | 216 | 211 | Bhutan | $4,454,304 | $3,857,524 | $596,780 | 15.47% |
| -7 | 217 | 210 | Cook Islands | $3,721,509 | $4,923,084 | ($1,201,575) | -24.41% |
| -3 | 218 | 215 | Kiribati | $2,260,061 | $2,509,403 | ($249,342) | -9.94% |
| -2 | 219 | 217 | Cocos (Keeling) Island | $2,066,968 | $2,179,722 | ($112,754) | -5.17% |
| -2 | 220 | 218 | Niue | $2,027,428 | $2,167,512 | ($140,084) | -6.46% |
| 1 | 221 | 222 | St Pierre and Miquelon | $1,799,120 | $1,551,979 | $247,141 | 15.92% |
| 10 | 222 | 232 | North Korea | $1,728,160 | $- | $1,728,160 | #DIV/0! |
| 1 | 223 | 224 | Pitcairn Island | $1,718,009 | $1,145,618 | $572,391 | 49.96% |
| -4 | 224 | 220 | Norfolk Island | $1,692,990 | $1,712,143 | ($19,153) | -1.12% |
| 1 | 225 | 226 | Heard and McDonald Islands | $1,615,503 | $518,638 | $1,096,865 | 211.49% |
| -18 | 226 | 208 | Svalbard, Jan Mayen Island | $1,057,681 | $5,723,441 | ($4,665,760) | -81.52% |
| -8 | 227 | 219 | British Indian Ocean Territories | $963,589 | $2,100,799 | ($1,137,210) | -54.13% |
| -7 | 228 | 221 | Comoros | $898,344 | $1,573,732 | ($675,388) | -42.92% |
| -2 | 229 | 227 | French Southern and Antarctic Lands | $876,080 | $221,015 | $655,065 | 296.39% |
| 1 | 230 | 231 | Western Sahara | $391,792 | $15,801 | $375,991 | 2379.54% |
| -1 | 231 | 230 | Mayotte | $310,973 | $25,633 | $285,340 | 1113.17% |
| -4 | 232 | 228 | Wallis and Futuna | $234,338 | $161,376 | $72,962 | 45.21% |
| -4 | 233 | 229 | Tuvalu | $79,121 | $82,264 | ($3,143) | -3.82% |
NY passes LA and it's all about oil (08/13/2008)
Colombia FTA in headlines as Clinton aide steps aside (04/07/2008)
Number of U.S. trade surpluses at 127 nations, highest since 1998 (02/21/2008)
U.S. trade breaks $3 trillion mark; first deficit decline in 15 years (02/15/2008)
Annual U.S. trade with a record 44 nations will exceed $10 billion (01/19/2008)
Annual trade growth forecast to slow but numerous records still will fall (01/17/2008)
U.S. exports to Putin's Russia growing far faster than national average (12/23/2007)
Baltimore, N.Y. among big gainers in exports (12/21/2007)
Aircraft, corn, gold exports growing rapidly (12/18/2007)
Slumping dollar means surging exports (11/13/2007)
With oil above $90 per barrel, crude and China play biggest role in deficit since 1992 (10/30/2007)
U.S. trade passes $2 trillion through August, a record (10/25/2007)
Exports, in GOP debate spotlight, continue brisk, record growth (10/09/2007)
U.S.-Burma trade vaporized in 2003 (09/30/2007)
Algeria, Vietnam among fastest-growing U.S. trade partners over five-year period (09/25/2007)
U.S. trade growth slowest in years (08/15/2007)
2nd U.S. TradeNumbers released (08/12/2007)
U.S. trade up and deficit down (07/13/2007)
1st Q: U.S. trade up slightly as import growth slows -- except with China (05/11/2007)
France, soon electing a new president, surpasses $10 billion in total trade (04/22/2007)
Handgun imports rise sharply, lead by Savannah, Miami, Chicago (04/17/2007)
U.S. trade rises a tepid 6 percent through February (04/16/2007)
South Korea car imports up 1,000% since 1992, but down last two years (04/10/2007)
It's a fact: Algeria, Angola, Chile, UAE, Austria are fastest-growing (04/10/2007)
